Security Status Dashboard

Recent Form Rejections (Last 10)

2025-06-24T18:33:14+00:00 | 104.23.190.108 | RECAPTCHA FAILED | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
Name: sativa tincture | Email: [email protected] | Message: I’ve been using sativa tincture regular in regard to over a month now, and I’m indeed impressed
2025-06-24T04:53:41+00:00 | 172.70.115.19 | RECAPTCHA FAILED | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
Name: Mojaveagd | Email: [email protected] | Message:
2025-06-22T12:19:30+00:00 | 172.70.110.217 | RECAPTCHA FAILED | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
Name: Normandexado | Email: [email protected] | Message:
2025-06-17T23:19:37+00:00 | 104.23.187.49 | RECAPTCHA FAILED | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
Name: Blenderref | Email: [email protected] | Message:
2025-06-16T09:22:59+00:00 | 104.23.190.68 | RECAPTCHA FAILED | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
Name: Independentpcx | Email: [email protected] | Message:
2025-06-15T05:05:01+00:00 | 104.23.190.247 | RECAPTCHA FAILED | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
Name: Vincentcoats | Email: [email protected] | Message: <strong><a href="https://qwerty.rc">primer-10</a></strong>
2025-06-15T01:59:18+00:00 | 172.70.231.87 | RECAPTCHA FAILED | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
Name: Normandexado | Email: [email protected] | Message:
2025-06-14T18:22:17+00:00 | 162.158.159.9 | RECAPTCHA FAILED | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
Name: Homergeogy | Email: [email protected] | Message: LIMITED-TIME DEAL: ChatGPT PLUS/PRO at the LOWEST PRICE online!
2025-06-14T13:27:21+00:00 | 172.70.230.33 | RECAPTCHA FAILED | UA: Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
Name: JamesFak | Email: [email protected] | Message: High-Quality Book Printing Services at ZXCPrint!
2025-06-14T06:31:32+00:00 | 172.70.230.122 | RECAPTCHA FAILED | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
Name: Donaldhouby | Email: [email protected] | Message: Lying down and vomiting between courses: This is how Ancient Romans would feast

WordPress Login Attempts (Last 10)

[2025-06-26T18:30:27+00:00] WP LOGIN HONEYPOT | IP: 172.70.110.153 | Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0
[2025-06-26T15:37:47+00:00] WP LOGIN HONEYPOT | IP: 172.70.230.151 | Agent: unknown
[2025-06-26T14:12:20+00:00] WP LOGIN HONEYPOT | IP: 172.70.115.111 | Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
[2025-06-26T12:05:41+00:00] WP LOGIN HONEYPOT | IP: 172.70.230.241 | Agent: Go-http-client/2.0
[2025-06-26T11:30:42+00:00] WP LOGIN HONEYPOT | IP: 104.23.187.106 | Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0
[2025-06-26T10:42:50+00:00] WP LOGIN HONEYPOT | IP: 172.70.111.64 | Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
[2025-06-26T07:15:56+00:00] WP LOGIN HONEYPOT | IP: 162.158.63.84 | Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
[2025-06-26T06:25:15+00:00] WP LOGIN HONEYPOT | IP: 162.158.62.150 | Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
[2025-06-26T00:47:03+00:00] WP LOGIN HONEYPOT | IP: 162.158.159.53 | Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
[2025-06-25T20:53:05+00:00] WP LOGIN HONEYPOT | IP: 162.158.154.196 | Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0

Fake Login Trap Attempts (Last 10)

[2025-06-09T12:09:07+00:00] FAKE LOGIN ATTEMPT
IP: 104.23.187.49
Username: [none submitted]
Password: [none submitted]
User-Agent: unknown
[2025-05-30T23:00:00+00:00] FAKE LOGIN ATTEMPT
IP: 104.23.190.8
Username: [none submitted]
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
[2025-05-30T22:42:54+00:00] FAKE LOGIN ATTEMPT
IP: 162.158.155.218
Username: [none submitted]
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36

Plugin Probing Activity (Last 10)

[2025-06-28T05:05:32+00:00] PROBE: /wp-content/plugins/admin.php | IP: 172.70.230.240 | UA: unknown
[2025-06-28T05:05:31+00:00] PROBE: /wp-content/index.php | IP: 162.158.154.110 | UA: unknown
[2025-06-28T01:46:38+00:00] PROBE: /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php | IP: 162.158.62.169 | UA: python-requests/2.25.1
[2025-06-26T15:37:43+00:00] PROBE: /wp-content/plugins/admin.php | IP: 162.158.155.196 | UA: unknown
[2025-06-26T12:08:09+00:00] PROBE: /css/admin.php | IP: 162.158.154.111 | UA: Go-http-client/2.0
[2025-06-26T12:07:58+00:00] PROBE: /wp-content/plugins/admin.php | IP: 162.158.63.92 | UA: Go-http-client/2.0
[2025-06-26T12:06:41+00:00] PROBE: /wp-content/index.php | IP: 172.70.115.18 | UA: Go-http-client/2.0
[2025-06-26T12:05:34+00:00] PROBE: /wp-admin/css/admin.php | IP: 172.70.110.222 | UA: Go-http-client/2.0
[2025-06-26T12:04:48+00:00] PROBE: /wp-content/ | IP: 162.158.159.95 | UA: Go-http-client/2.0
[2025-06-26T12:03:58+00:00] PROBE: /wp-admin/admin.php | IP: 172.70.230.241 | UA: Go-http-client/2.0

xmlrpc.php Probes (Last 10)

[2025-06-28T00:34:02+00:00] DIRECT FILE PROBE: /xmlrpc.php | IP: 172.70.115.19 | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
[2025-06-27T18:16:13+00:00] DIRECT FILE PROBE: /xmlrpc.php | IP: 104.23.187.242 | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
[2025-06-27T06:15:09+00:00] DIRECT FILE PROBE: /xmlrpc.php | IP: 172.70.115.176 | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
[2025-06-26T12:08:42+00:00] DIRECT FILE PROBE: /xmlrpc.php | IP: 162.158.63.92 | UA: Go-http-client/2.0
[2025-06-24T23:11:13+00:00] DIRECT FILE PROBE: /xmlrpc.php | IP: 162.158.63.33 | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
[2025-06-24T03:50:49+00:00] DIRECT FILE PROBE: /xmlrpc.php | IP: 104.23.187.111 | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
[2025-06-24T02:37:49+00:00] DIRECT FILE PROBE: /xmlrpc.php | IP: 104.23.187.226 | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
[2025-06-23T04:22:34+00:00] DIRECT FILE PROBE: /xmlrpc.php | IP: 104.23.187.149 | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
[2025-06-23T00:17:27+00:00] DIRECT FILE PROBE: /xmlrpc.php | IP: 104.23.187.107 | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
[2025-06-22T19:15:42+00:00] DIRECT FILE PROBE: /xmlrpc.php | IP: 162.158.63.90 | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

IPTables Activity (Last 10 Days)

iptables-summary-2025-06-26

Total Entries: 363147

SSH Attempts: 16095

HTTP Requests: 40702

HTTPS Requests: 306350

Unique IPs:

iptables-summary-2025-06-25

Total Entries: 4839116

SSH Attempts: 12922

HTTP Requests: 4575726

HTTPS Requests: 250468

Unique IPs:

iptables-summary-2025-06-24

Total Entries: 13396313

SSH Attempts: 18004

HTTP Requests: 13001097

HTTPS Requests: 377212

Unique IPs:

iptables-summary-2025-06-23

Total Entries: 213916

SSH Attempts: 16973

HTTP Requests: 3242

HTTPS Requests: 193701

Unique IPs:

iptables-summary-2025-06-22

Total Entries: 461722

SSH Attempts: 11791

HTTP Requests: 4840

HTTPS Requests: 445091

Unique IPs:

iptables-summary-2025-06-21

Total Entries: 0

SSH Attempts: 0

HTTP Requests: 0

HTTPS Requests: 0

Unique IPs:

iptables-summary-2025-06-20

Total Entries: 262059

SSH Attempts: 18458

HTTP Requests: 6323

HTTPS Requests: 237278

Unique IPs:

iptables-summary-2025-06-19

Total Entries: 63916

SSH Attempts: 11294

HTTP Requests: 15570

HTTPS Requests: 37052

Unique IPs:

iptables-summary-2025-06-18

Total Entries: 165640

SSH Attempts: 9839

HTTP Requests: 12159

HTTPS Requests: 143642

Unique IPs:

iptables-summary-2025-06-17

Total Entries: 146096

SSH Attempts: 15101

HTTP Requests: 4094

HTTPS Requests: 126901

Unique IPs: